monster energy yamaha motogp 2019 livery-uae-dubai

Two days of rigorous testing at Sepang ended today and it was Maverick Vinales of Yamaha to score the fastest lap around the track pushing Alex Rins of Suzuki into the 2nd place.

While Vinales had perfect sync with his M1, his teammate Rossi had a bit of a struggle to find his sweet spot with the bike. He finished at the 6th place.

The reigning MotoGP world champion, Marc Marquez was the fastest one around the track on day one. We were hoping to see him on the top of the list at the end of the Sepang test. However, he decided to take things easy on day two to give some rest to his shoulder. He finished 8th.

Dovizioso who gave a tough fight to Marquez in the last season managed to finish above Cal Crutchlow and Rossi by crossing the line in 4th place.

Lorenzo, who has joined Honda from this season, was the only rider absent in the test due to his recent wrist injury.

Now, let’s see what happens on day 3 of Sepang test. The final pre-season test of this season is scheduled for 23-25 Feb in Qatar. We’re expecting Lorenzo to get in shape for this.

Following are the times at the end of day 2 of Sepang test:

Maverick Viñales ESP Monster Yamaha (YZR-M1) 1m 58.897s [Lap 62/63]
Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 59.424s +0.527s [58/61]
Jack Miller AUS Pramac Ducati (Desmosedici) 1m 59.517s +0.620s [48/49]
Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 59.562s +0.665s [19/60]
Cal Crutchlow GBR LCR Honda (RC213V) 1m 59.566s +0.669s [14/53]
Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 59.625s +0.728s [8/51]
Tito Rabat ESP Reale Avintia (Desmosedici) 1m 59.664s +0.767s [74/75]
Marc Marquez ESP Repsol Honda (RC213V) 1m 59.790s +0.893s [5/37]
Danilo Petrucci ITA Ducati Team (Desmosedici) 1m 59.845s +0.948s [11/65]
Takaaki Nakagami JPN LCR Honda (RC213V) 1m 59.966s +1.069s [57/60]
Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 59.973s +1.076s [56/58]
Francesco Bagnaia ITA Pramac Ducati (Desmosedici)* 1m 59.995s +1.098s [51/52]
Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 0.101s +1.204s [9/54]
Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 2m 0.108s +1.211s [11/58]
Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 2m 0.151s +1.254s [56/58]
Stefan Bradl GER LCR Honda (RC213V) 2m 0.230s +1.333s [25/59]
Pol Espargaro ESP Red Bull KTM Factory (RC16) 2m 0.305s +1.408s [66/67]
Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 2m 0.510s +1.613s [21/39]
Mika Kallio FIN Red Bull KTM Factory (RC16) 2m 0.523s +1.626s [4/41]
Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 2m 0.672s +1.775s [7/61]
Joan Mir SPA Suzuki Ecstar (GSX-RR)* 2m 0.876s +1.979s [17/64]
Karel Abraham CZE Reale Avintia (Desmosedici) 2m 1.245s +2.348s [9/56]
Yamaha Test 1 N/A Yamaha Test Rider (YZR-M1) 2m 1.406s +2.509s [15/42]
Sylvain Guintoli FRA Suzuki Ecstar (GSX-RR) 2m 1.654s +2.757s [3/45]
Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 2m 1.859s +2.962s [39/53]
Yamaha Test 2 N/A Yamaha Test Rider (YZR-M1) 2m 2.989s +4.092s [8/16]
Takuya Tsuda JPN Suzuki Test Rider (GSX-RR) 2m 3.276s +4.379s [17/22]