Round 9 of the 2019 MotoGP world championship at the Sachsenring turned out to be a record-setting round for Marc Marquez. This was his 10th consecutive win here in Germany and also the 10th consecutive pole position.
A few key moments at the 2019 German GP defined the current MotoGP world championship standings. Rins crashed out and so did Fabio. Dovi could only manage a 5th place. All this leads to Marquez’s fantastic 58 points lead. This is how the chart looks like.
Ranking | Rider | Team (bike) | Points |
1 | Marc Marquez | Repsol Honda (RC213V) | 185 |
2 | Andrea Dovizioso | Mission Winnow Ducati (GP19) | 127 |
3 | Danilo Petrucci | Mission Winnow Ducati (GP19) | 121 |
4 | Alex Rins | Suzuki Ecstar (GSX-RR) | 101 |
5 | Maverick Viñales | Monster Yamaha (YZR-M1) | 85 |
6 | Valentino Rossi | Monster Yamaha (YZR-M1) | 80 |
7 | Jack Miller | Pramac Ducati (GP19) | 70 |
8 | Fabio Quartararo | Petronas Yamaha (YZR-M1) | 67 |
9 | Cal Crutchlow | LCR Honda (RC213V) | 67 |
10 | Pol Espargaro | Red Bull KTM Factory (RC16) | 56 |
11 | Franco Morbidelli | Petronas Yamaha (YZR-M1) | 52 |
12 | Takaaki Nakagami | LCR Honda (RC213V) | 50 |
13 | Joan Mir | Suzuki Ecstar (GSX-RR) | 39 |
14 | Aleix Espargaro | Factory Aprilia Gresini (RS-GP) | 31 |
15 | Andrea Iannone | Factory Aprilia Gresini (RS-GP) | 21 |
16 | Jorge Lorenzo | Repsol Honda (RC213V) | 19 |
17 | Johann Zarco | Red Bull KTM Factory (RC16) | 16 |
18 | Miguel Oliveira | Red Bull KTM Tech3 (RC16) | 15 |
19 | Tito Rabat | Reale Avintia Ducati (GP18) | 14 |
20 | Stefan Bradl | Repsol Honda (RC213V) | 12 |
21 | Francesco Bagnaia | Pramac Ducati (GP18) | 11 |
22 | Michele Pirro | Mission Winnow Ducati (GP19) | 9 |
23 | Sylvain Guintoli | Suzuki Ecstar (GSX-RR) | 3 |
24 | Karel Abraham | Reale Avintia Ducati (GP18) | 3 |
25 | Hafizh Syahrin | Red Bull KTM Tech3 (RC16) | 3 |
Now, the next race is scheduled for 4th Aug at the Czech Republic after the summer break.